Senin, 18 Februari 2013

WWLLN Detection Station Locations

WWLLN
LATITUDE/ LONGITUDE /STATION NAME -45.86390 170.5140 Dunedin -17.53000
-149.5700 Tahiti -12.37180 130.8680 Darwin 19.32620 -99.1763 Mexico
City -32.06630 115.8360 Perth 32.11300 34.8062 Tel-Aviv 34.82320
135.5230 Osaka 38.77580 -9.1257 Lisbon 1.29710 103.7790 Singapore
53.38110 -1.4779 Sheffield -27.55340 153.0520 Brisbane -12.05300
-75.2863 Huancayo -18.14890 178.4460 Suva 55.47650 37.3143 Moscow
35.87210 -106.3280 LANL 18.20960 -67.1395 Mayaguez 47.47480 19.0620
Budapest 21.29910 -157.8160 Honolulu 47.65410 -122.3090 Seattle
67.42090 26.3900 Sodankyla 42.36040 -71.0894 MIT -67.56910 -68.1245
Rothera -29.87110 30.9764 Durban -7.95005 -14.3781 Ascension -23.20750
-45.8595 SaoPaulo 36.11340 103.5996 Lanzhou

Diambil dari : http://deptweb.wwu.edu/huxley/huxweb/gis/EGEO452/06_projects/Lightning/index.htm

Minggu, 17 Februari 2013